Home |  About Us | News | Products | Application | Equipment | Contact Us | Knowledge | 中文版

 

Product:

Butyl tube

Natural tube

Flap

 

 

 

 

  Butyl tube

  INNER TUBE SIZE VALVE QTY (PCS/CTN)
  450R12 butyl tube TR13 40
  155/165R13 butyl tube TR13 35
  165/175R14 butyl tube TR13 28
  185R15 butyl tube TR13 20
  650R15 butyl tube TR13 20
  700R15 butyl tube TR13 20
  750R15 butyl tube TR13 20
  600R16 butyl tube TR15 18
  600R16 butyl tube TR75A 18
  650R16 butyl tube TR15 18
  650R16 butyl tube TR75A 18
  700R16 butyl tube TR15 18
  700R16 butyl tube TR75A 18
  750R16 butyl tube TR15 16
  750R16 butyl tube TR75A 16
  825R16 butyl tube TR75A 12
  900R16 butyl tube TR75A 10
  700R20 butyl tube TR75A 12
  750R20 butyl tube TR75A 12
  825R20 butyl tube TR75A 10
  900R20 butyl tube TR175A 9
  1000R20 butyl tube TR78A 8
  1100R20 butyl tube TR179A 7
  1100R22 butyl tube TR179A 7
  1200R20 butyl tube TR179A 6
  1200R24 butyl tube TR179A 5

 

 

Natural tubes

  INNER TUBE SIZE Weight QTY
(Kg) (PCS/CTN)
  1200-24 natural tube 5.5 5
  1200-20 natural tube 5 6
  1100-20 natural tube 3.6 7
  1000-20 natural tube 3.4 8
  900-20 natural tube 3.05 9
  900----16 natural tube 2.2 10
  825 20 natural tube 2.5 10
  825-16 natural tube 2.2 12
  750-20 natural tube 2.05 12
  750-16 natural tube 1.8 18
  700/650-16 natural tube 1.45 18
  650/600-16 natural tube 1.3 18
  650/600-15 natural tube 1.25 20
  600---12 natural tube 1.05 30
  500/450---16 natural tube 1 18
  500/450 12 natural tube 0.75 40
  400----12 natural tube 0.75 40
  400----8 natural tube 0.7 40
  165/175---14 natural tube 1.1 28
  185/195---14 natural tube 1.15 28
  175/185 13 natural tube 1.1 28
  155/165---13 natural tube 0.95 28

 Flaps

  FLAP SIZE QTY WEIGHT  (kg)
  750-15 20 1.20
  750-16 20 1.30
  825-20 20 1.70
  9.00/10.00-20 20 2.10
  11.00/12.00-20 14 2.40

 

Copyright@Ruian Zhengtai Rubber Co., Ltd. All rights reserved.

Inner Tube Tire Inner Tube Truck Inner Tube Butyl Inner Tube Natural Inner Tube Flaps